PHS1.jpg
PHS2.jpg
11.2.1.jpg
+
  • PHS1.jpg
  • PHS2.jpg
  • 11.2.1.jpg

PHS

Highly rigid with superior abrasion and corrosion resistance. The correct amount of lubricant can PHS 4 PHS 5 PHS 6 PHS 8 PHS10 PHS 10-1 PHS 12 PHS 12-1 PHS 14 PHS 14-1 PHS 16 PHS 16-1 PHS 18 PHS 20 PHS 22 PHS 25 PHS 28 PHS 30 PHS 30-1

Key words:

Category :

Rod End Bearings


Whatsapp

Whatsapp:


Highly rigid with superior abrasion and corrosion resistance.

The correct amount of lubricant can be supplied to the sliding surface via the grease nipple attached to the holder.

Bearing Number Dimensions(mm)
d d3 6H B C1 W L3 d2 L4 h1 L5 d4 d5
          min            
PHS 4 4 M4×0.7 7 5.25 8 8 14 31 24 4 8 9.5
PHS 5 5 M5×0.8 8 6 9 10 16 35 27 4 8.5 11
PHS 6 6 M6×1.0 9 6.75 11 12 18 39 30 5 10 13
PHS 8 8 M8×1.25 12 9 14 16 22 47 36 5 12.5 16
PHS10 10 M10×1.5 14 10.5 17 20 26 56 43 6.5 15 19
PHS 10-1 10 M10×1.25 14 10.5 17 20 26 56 43 6.5 15 19
PHS 12 12 M12×1.75 16 12 19 22 30 65 50 6.5 17.5 22
PHS 12-1 12 M12×1.25 16 12 19 22 30 65 50 6.5 17.5 22
PHS 14 14 M14×2.0 19 13.5 22 25 34 74 57 8 20 25
PHS 14-1 14 M14×1.5 19 13.5 22 25 34 74 57 8 20 25
PHS 16 16 M16×2.0 21 15 22 28 40 84 64 8 22 27
PHS 16-1 16 M16×1.5 21 15 22 28 40 84 64 8 22 27
PHS 18 18 M18×1.5 23 16.5 27 32 44 93 71 10 25 31
PHS 20 20 M20×1.5 25 18 30 33 50 102 77 10 27.5 34
PHS 22 22 M22×1.5 28 20 32 37 54 111 84 12 30 38
PHS 25 25 M24×2.0 31 22 36 42 60 124 94 12 33.5 42
PHS 28 28 M27×2.0 35 24 41 48 66 136 103 14 37 46
PHS 30 30 M30×2.0 37 25 41 51 70 145 110 15 40 50
PHS 30-1 30 M27×2.0 37 25 41 51 70 145 110 15 40 50

SEND EMAIL TO US

If you are interested in our products, please leave your e-mail, we will contact you as soon as possible, thank you!

Submit

OTHER PRODUCT

We have a series of products such as deep groove ball bearings, tapered roller bearings and so on with complete product specifications