Product Series



INA KW
Key words:
Category :
Linear Blocks&Rails

E-mail:

E-mail:

Whatsapp:
INA linear ball bearing and guideway assemblies represent the most extensive and complex group within the range of monorail guidance systems.
They are used where linear guidance systems with high load-carrying capacity and rigidity must move heavy loads with high running and positional accuracy as well as low friction. The guidance systems are preloaded and are suitable for long, unlimited stroke lengths.
Bearing Number | d(mm) | D(mm) | H(mm) |
KWVE55-B-KT | 70 | 140 | 173.6 |
KWVE30-B-H | 45 | 60 | 98.4 |
KWVE15-B-S | 24 | 34 | 60.6 |
KWEM15-C | 16 | 32 | 32 |
KWE20 | 30 | 63 | 70.4 |
KWVE30-B-N | 38 | 90 | 98.4 |
KWSE45-L | 60 | 120 | 172.3 |
GFW12 | 27 | 34 | 32 |
KWVE15-B-KT | 24 | 47 | 60.6 |
KWVE20-B-KT | 30 | 63 | 70.8 |
KWVE30-B-KT-H | 45 | 60 | 98.4 |
KWSE55 | 70 | 140 | 156.5 |
KWSE30 | 42 | 90 | 91.4 |
KWVE25-B-N | 31 | 70 | 82.7 |
KWVE30-B-KT-L | 42 | 90 | 126.4 |
KWEM15 | 16 | 32 | 42 |
KWVE20-B-H | 30 | 44 | 70.8 |
KWVE15-B-KT-HL | 28 | 34 | 74 |
KWE30-H | 45 | 60 | 92.9 |
KWVE35-SB | 85 | 76 | 110.4 |
RWU25-D-H-OE | 40 | 48 | 90.6 |
KWVE25-B-S | 36 | 48 | 82.7 |
KWSE25-H | 40 | 48 | 81.8 |
KWSE20-L | 30 | 63 | 91.6 |
KWEM9-L | 10 | 20 | 40.5 |
KWVE35-B | 48 | 100 | 111.4 |
KWVE35-B-KT-SL | 48 | 70 | 144.4 |
KWEM9-WC | 12 | 30 | 26.5 |
KWVE20-B-KT-S | 30 | 44 | 70.8 |
RWU65-E | 90 | 170 | 195.5 |
RWU65-E-H | 100 | 126 | 195.5 |
KWVE35-B-KT-H | 55 | 70 | 111.4 |
KWEM12-C | 13 | 27 | 25 |
KWVE45-B-EC | 60 | 120 | 97.8 |
KWVE30-W | 42 | 142 | 97.6 |
SEND EMAIL TO US
If you are interested in our products, please leave your e-mail, we will contact you as soon as possible, thank you!
OTHER PRODUCT
We have a series of products such as deep groove ball bearings, tapered roller bearings and so on with complete product specifications